TSA-CMI Series
Platen, Core Type Linear Motor
TSA-CMI Series
TSA-CMI Series has improved driving force by applying laminated core Optimal design of efficient
magnetic circuit
magnetic circuit
Rated Condition : Continuous
Voltage Endurance : AC1500V, 1Min
Operating Temperature : 0~40oc
Power : 3-phase AC200~230V
Specification
General Dimensions
Specification
| CMI10S | CMI20S | CMI30S | CMI40S | ||
|---|---|---|---|---|---|
| Force [N] | Continuous | 18 | 36 | 54 | 72 |
| MAX | 54 | 108 | 162 | 216 | |
| Curmet [Ams] |
Continuous | 1.3 | 1.3 | 1.3 | 1.3 |
| MAX | 3.9 | 3.9 | 3.9 | 3.9 | |
| Black EMF [Vrms / (m/sec]] | 4.9 | 9.5 | 14.7 | 19.0 | |
| Force Constant [N/Arms] | 13.8 | 27.7 | 41.5 | 55.4 | |
| Resistance [Ω] | 4.5 | 9.0 | 13.5 | 18.0 | |
| Inductance [mH] | 5.1 | 9.7 | 14.4 | 19.8 | |
|
Magnetic Attraction Force [N] |
100 | 200 | 300 | 400 | |
| Mover Mass [Kg] ¹⁾ | 0.25 | 0.5 | 0.7 | 0.9 | |
1) With Hall Sensor Module
Force-speed characteristic
General Dimensions (Linear Motor)
| MODEL (CM) | L | N | A | B | C | D | E | F | G | WEIGHT (KG) |
|---|---|---|---|---|---|---|---|---|---|---|
| CMI10S | 44.8 | 4 | 18 | - | - | - | - | - | - | 0.3 |
| CMI20S | 86 | 8 | 18 | 22.5 | 18 | - | - | - | - | 0.5 |
| CMI30S | 128.8 | 12 | 18 | 24 | 18 | 24 | 18 | - | - | 0.7 |
| CMI40S | 164.4 | 16 | 18 | 22.5 | 18 | 20.25 | 18 | 22.5 | 18 | 0.9 |
Motor Power
| PIN | Signal | Color |
|---|---|---|
| 1 | U | Red |
| 2 | V | Yellow |
| 3 | W | Blue |
| 4 | FG | Green |
※ Housing : Amp 172167-1
Hall Sensror
| PIN | Signal | Color | PIN | Signal | Color |
|---|---|---|---|---|---|
| 1 | HA | Orange | 4 | 5P | Red |
| 2 | HB | White | 5 | 5G | Black |
| 3 | HC | Blue | 6 | SHILED | - |
※ Housing : Molex 5557-06R
General Dimensions (Stator)
| MODEL (CM) | L1 | L2 | N | M | WEIGHT (KG) |
|---|---|---|---|---|---|
| CMI180 | 180 | 144 | 4 | 10 | 0.3 |
| CMI252 | 225 | 216 | 5 | 12 | 0.5 |